Container Information« Back to Liners & Schedules
| Container Type | 40' HC Reefer |
|---|---|
| Ext Length | 12,192 mm |
| Ext Width | 2,438 mm |
| Ext Height | 2,896 mm |
| Int Length | 11,590 mm |
| Int Width | 2,294 mm |
| Int Height | 2,557 mm |
| Door Open Width | 2,290 mm |
| Door Open Height | 2,596 mm |
| Normal Cu Capacity | 67.9 m3 |
| Max Gross Weight | 35,000 kg |
| Tare | 4,640 kg |
| Payload | 30,360 kg |
| Machinery Manf & Model | Carrier 69NT40 561 |





